complete
Round 8 · McLeod Country Golf Club
Saturday 26 September 2026
Mount Ommaney
Map
A good win by Oliver sees him jump up the leaderboard. Two more rounds and it could get close. (Silven)
Results
| Pos | Player | Hcp | Points |
|---|---|---|---|
| 1 | OS Oliver Simmons | 19 | 35 |
| 2 | ND Neil Doyle | 25 | 34 |
| 3 | RB Rick Baker | 17 | 33 |
| 4 | DS Darren Sargood | 12 | 29 |
| 5 | DS Dave Swain | 9 | 28 |
| 6 | MS Mick Swain | 9 | 27 |
| 7 | SS Silven Simmons | 11 | 24 |
| 8 | JB James Baker | 12 | 23 |
| 9 | LW Lachlan Witham | 21 | 22 |
3 photos from this round. Log in to see them.