Results
| Pos | Player | Hcp | Points |
|---|---|---|---|
| 1 | LW Lachlan Witham | 21 | 35 |
| 2 | SS Silven Simmons | 11 | 31 |
| 3 | DS Darren Sargood | 12 | 29 |
| 4 | JH Jeremy Hibbert | 12 | 27 |
| 5 | MS Mick Swain | 9 | 26 |
| 6 | OS Oliver Simmons | 19 | 25 |
| 7 | ME Marcus Engeman | 18 | 23 |
| 8 | DS Dave Swain | 9 | 22 |
| 9 |
John Gorry | 15 | 20 |
Side comps
- NTP · hole not recordedDarren Sargood
- NTP · hole not recordedDarren Sargood
- NTP · hole not recordedDave Swain
1 photo from this round. Log in to see them.
John Gorry